![]() |
SAND WAVES OIL CO. |
Dutcher Sandstone Geologic Study | |
| Location | Maps | |
| T 13 N, R 7 E | 215 | |
| T 13 N, R 8 E | ||
| T 12 N, R 7 E | ||
| T 12 N, R 9 E | ||
| T 16 N, R 8 E | 218 | |
| T 15 N, R 7 E | ||
| T 15 N, R 8 E | ||
| T 15 N, R 7 E | 242 | |
| T 15 N, R 8 E | ||
| T 15 N, R 9 E | ||
| T 14 N, R 7 E | ||
| T 14 N, R 8 E | ||
| T 14 N, R 9 E | ||
| T 13 N, R 7 E | ||
| T 13 N, R 8 E | ||
| T 12 N, R 7 E | ||
| T 12 N, R 8 E | ||
| 215 | Dutcher Gross Sand Isopach | |
| 218 | Dutcher Sandstone Isopach | |
| 242 | Dutcher Sandstone Isopach | |
| Geologic Studies List | ||
| Home Page | ||
| Copyright © 2018 Sand Waves Oil Co. All Rights Reserved. |