![]() |
SAND WAVES OIL CO. |
Morrow Sandstone Geologic Study | |
| Location | Maps | |
| T 2 N, R 23 ECM | 209 | |
| T 2 N, R 24 ECM | ||
| T 2 N, R 25 ECM | ||
| T 1 N, R 23 ECM | ||
| T 1 N, R 24 ECM | ||
| T 1 N, R 25 ECM | ||
| T 3 N, R 8 ECM | 212 | |
| T 3 N, R 9 ECM | ||
| T 3 N, R 10 ECM | ||
| T 3 N, R 11 ECM | ||
| T 2 N, R 8 ECM | ||
| T 2 N, R 9 ECM | ||
| T 2 N, R 10 ECM | ||
| T 2 N, R 11 ECM | ||
| T 1 N, R 8 ECM | ||
| T 1 N, R 9 ECM | ||
| T 1 N, R 10 ECM | ||
| T 1 N, R 11 ECM | ||
| T 3 N, R 7 ECM | 227 | |
| T 3 N, R 8 ECM | ||
| T 3 N, R 9 ECM | ||
| T 2 N, R 7 ECM | ||
| T 2 N, R 8 ECM | ||
| T 2 N, R 9 ECM | ||
| T 1 N, R 7 ECM | ||
| T 1 N, R 8 ECM | ||
| T 1 N, R 9 ECM | ||
| Ochiltree Co. | 236 | |
| T 5 N, R 9 ECM | 243 | |
| T 5 N, R 10 ECM | ||
| T 4 N, R 9 ECM | ||
| T 4 N, R 10 ECM | ||
| T 3 N, R 22 ECM | 244 | |
| T 3 N, R 23 ECM | ||
| T 2 N, R 22 ECM | ||
| T 2 N, R 23 ECM | ||
| T 1 N, R 22 ECM | ||
| T 1 N, R 23 ECM | ||
| Lipscomb | 245 | |
| Ochiltree | ||
| T 2 N, R 7 ECM | 247 | |
| T 2 N, R 8 ECM | ||
| T 2 N, R 9 ECM | ||
| T 2 N, R 8 ECM | 248 | |
| T 2 N, R 9 ECM | ||
| T 2 N, R 10 ECM | ||
| 209 | Morrow Structure Morrow Isopachs | |
| 212 | Upper Morrow Isopach Middle Morrow Isopach L. Middle Morrow Isopach Gross Sand Middle Morrow Gross Sand L. Middle Morrow | |
| 227 | Morrow Sandstone Isopach Morrow Sandstone GIS | |
| 236 | Middle Morrow Sandstone Isopach | |
| 243 | Morrow Sandstone GIS | |
| 244 | Morrow Sandstone Isopach | |
| 245 | Morrow Sandstone Isopach | |
| 247 | Middle Morrow Isopach Middle Morrow GIS | |
| 248 | Middle Morrow Isopach Morrow Sandstone Structure | |
| Geologic Studies List | ||
| Home Page | ||
| Copyright © 2018 Sand Waves Oil Co. All Rights Reserved. |