![]() |
SAND WAVES OIL CO. |
Log Data by County | |
| Oklahoma | ||
| County | E-Log Copy | Com. Report |
| Beaver | 1,162 | 0 |
| Blaine | 29 | 0 |
| Caddo | 229 | 0 |
| Cimarron | 843 | 0 |
| Creek | 2,031 | 2,990 |
| Custer | 74 | 0 |
| Garfield | 141 | 0 |
| Lincoln | 3,896 | 692 |
| Logan | 842 | 46 |
| Noble | 224 | 0 |
| Okfuskee | 1,221 | 330 |
| Oklahoma | 155 | 0 |
| Okmulgee | 5 | 87 |
| Pawnee | 75 | 0 |
| Payne | 1,011 | 64 |
| Pottawatomie | 52 | 6 |
| Texas | 351 | 0 |
| Texas | ||
| County | E-Log Copy | Com. Report |
| Lipscomb | 398 | 0 |
| Ochiltree | 1,139 | 92 |
| Total | 13,878 | 4,307 |
| Home Page | ||
| Copyright © 2018 Sand Waves Oil Co. All Rights Reserved. |